This is a bit hard to read the boxes so just call or e-mail for a Pdf version of all the flowers. A start I'm not a computer wiz.
CROP | March | April | May | June | July | August | September | October | November | |||||||||||||||||||||
Blue -Purple | ||||||||||||||||||||||||||||||
Achillea Purple | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Agastache | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ageratum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Allium Drumstick Maroon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Allium Purple | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alstroemeria Mauve | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Amaranthus burgundy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Artichoke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aster - china | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aster, fall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Astrantia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bachelor Button | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baptisia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Basil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Buddleia- Butterfly bush | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Calla eggplant | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Caryopteris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Catnip | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clematis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Columbine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dahlia | | | | | | | GH | | | | | | | | | | | | | | | | | | | | | | | |
Dianthus purple | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gladiolus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Globe thistle | | | | | | | | | | | | | | | | | Dried blue | | | | | |||||||||
Gomphrena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Grape Hyacinth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hyacinth bean | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Iris -Dutch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Iris siberian | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ironweed | | | | | | | | | | | | | | Dried seedheads | | | | | | | | | | | | | ||||
Larkspur | | | | greenhouse | | | | | | | | | | | | | | | | | | | | | | | ||||
Lavender | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lenten Rose | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lilac | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lisianthus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Salvia, perennial | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scabiosa light blue- limited | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scabiosa maroon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scabiosa mix | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scillia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sea Holly | | | | | | | | | | | | Dried blue | | | | | | | | | | | | | ||||||
Statice fresh & preserved | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Veronica | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Viburnum blue berries | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Viola edible | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zinnia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.