I can mail you this list with the photos attached (I think). But for now I'll add the photos as I can. Several of the photos are at the bottom.
Variety Photo | Name | Color | Bed # | Height | Type | Bloom size | Bloom season | BR/pot Price |
Cameroons | Claret self | 3S | 28” | EV TET | 5” | M | 10.00/15.00 | |
Chamonix | Deep rose bloom with large gold eye | 2 | 30” | Cream watermark EV | 6” | EM | 6.00/7.00 | |
Charles Johnson | Reddish burgundy, well-rounded, fragrant | 4 | 24” | 6” | E, rebloomer | 7.00/8.00 | ||
Country Melody | Rich rosy pink petals, sepals lighter, soft yellow halo | 3M | 30” | D | 5.5” | M | 6.00/8.00 | |
Crimson Shadows | Deep rich crimson red | 2 | 25” | D | 5” | ML | 6.00/8.00 | |
Deja Vu | 4 | 5.00/6.00 | ||||||
Double Elthel | Ruffled fleshy peach with rose halo, yellow throat | Pot only | 29” | D | 5” | ML | 8.00 pots | |
Dublin Elaine | dbl. Pink excellent fluffy dbl w/ creamy pink flush yellow | 2 | 32” | D | 5.5” | M | 10.00/15.00 | |
Emperor’s Butterfly | Violet orchid with | 8 | 28” | classic large creamy lavender watermark yellow Th. | 4” | EM EV rebloom | 10.00/15.00 | |
Frankly Scarlet | Sunfast scarlet red | 4 | 18-30” | D rust resistant | 4” | M | 6.00/7.00 | |
Fruit Punch | Blend of melon, lemon, peach, gold, watermelon | Pot, #8 | 5-6” | 7.00 limited | ||||
Gay Cravat | Light flesh pink with wine eye zone | Pot only | 27” | 6” | M | 7.00 | ||
Happy Returns | Canary yellow | Pot only | 16” | Ever bloomer mini | 3” | May-frost | 7.00 | |
Hey There | Bright red | Pot only | 7.00 | |||||
Lavender Vista | Dark lavender with green throat | 2 | 20-24” | EV | 5-6” | 6.00/7.00 | ||
Little Fred | Black red/purple with green throat | Pot only | 24” | EM SEV | 3” | EM rebloomer | 7.00 | |
Lucky Stripe | Red with white stripe on the sepals | 2 | 7.00 limited | |||||
Lullaby Baby | Pure baby pink, well branched | 4 | 18-20” | Rust resistant | D | M | 5.00/6.00 | |
Mauna Loa | Bright deep orange | 8 | 22” | D TET | 5” | M | 6.00/7.00 | |
Miss Mary Mary | Mini yellow gold, double | 4 | 12-17” | D rust resistant | 2-3” | Early & Rebloom all season | 6.00/7.00 | |
Muffin’s Dream | Tall red | 2M | 6.00/7.00 | |||||
Muffin’s Skyscraper | Tall yellow | 3M | 5.00/6.00 | |||||
Nile Crane | Bluish lavender w/ cream-flesh highlights, chartreuse | 2M | 26” | EV TET | 5” | M rebloom | 5.00/6.00 | |
Pandora’s Box | Cream with purple throat | Pot, #8 | 19” | EV | 4” | EM rebloomer | 6.00/7.00 | |
Persian Market | Coral rose-pink with rose halo, cream mid-ribs | 8 | 25-34” | EV | 7” | M | 7.00/8.00 | |
Plum Muffins | 3S | 5.00/6.00 | ||||||
Plum Perfect | Plum Purple with dark eyes, well branched | Pot, #1 | 16-24” | EV | 3-4” | M | 5.00/6.00 | |
Red Volunteer | Crimson red well branched scapes | 4 | 29-33” | 6-7” | M | 6.00/7.00 | ||
Riley Barron | red | 3M | 34” | SEV | 6” | M | 8.00 | |
Siloam Gold Nugget | Gold completely round, green throat | 8 | 20” | D | 5” | EM | 8.00 | |
Star Dream | Yellow fragrant, last to bloom | Pot, | 6.00 | |||||
Starstruck | Gold- hint of melon | 3S | 30” | D | 5” | L | 5.00/6.00 | |
Swirling water | Ruffled purple/pink | Pot, #3 | 22” | with cream splash yellow throat SEV | 6.5” | EM | 7.00/8.00 | |
Walters Tango | Bright tangerine red with red throat | 8 | D | ML | 7.00/8.00 |
![]() |
Lavender Vista |
![]() |
Persian Market |
![]() |
Charles Johnson |
Crimson Shadows |
Dublin Elaine |
![]() |
Country Melody |
![]() |
Emperor's Butterfly |
![]() |
Star Dream |
![]() |
Swirling Waters |
![]() |
Pandora's Box |
![]() |
Miss Mary Mary |
![]() |
Nile Crane |
![]() |
Pandora's Box |
![]() |
Plum Perfect |
![]() |
Riley Barron |
![]() |
Siloam Gold Nugget |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.